Usage Statistics for stealthnet.com

Summary Period: July 2003
Generated 01-Aug-2003 14:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 15801
Total Files 12684
Total Pages 1379
Total Visits 582
Total KBytes 323531
Total Unique Sites 811
Total Unique URLs 117
Total Unique Referrers 78
Total Unique Usernames 1
Total Unique User Agents 182
. Avg Max
Hits per Hour 21 378
Hits per Day 509 1093
Files per Day 409 725
Pages per Day 44 97
Visits per Day 18 33
KBytes per Day 10436 17854
Hits by Response Code
Code 200 - OK 12684
Code 206 - Partial Content 273
Code 301 - Moved Permanently 1
Code 302 - Found 297
Code 304 - Not Modified 2493
Code 401 - Unauthorized 53

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 521 3.30% 454 3.58% 49 3.55% 18 3.09% 26 3.21% 9595 2.97%
2 449 2.84% 398 3.14% 39 2.83% 18 3.09% 65 8.01% 13522 4.18%
3 194 1.23% 187 1.47% 18 1.31% 11 1.89% 20 2.47% 6421 1.98%
4 195 1.23% 137 1.08% 25 1.81% 13 2.23% 20 2.47% 4392 1.36%
5 228 1.44% 207 1.63% 18 1.31% 8 1.37% 41 5.06% 6520 2.02%
6 314 1.99% 304 2.40% 26 1.89% 10 1.72% 16 1.97% 7590 2.35%
7 331 2.09% 320 2.52% 38 2.76% 22 3.78% 39 4.81% 11271 3.48%
8 471 2.98% 386 3.04% 30 2.18% 15 2.58% 26 3.21% 14159 4.38%
9 393 2.49% 378 2.98% 23 1.67% 16 2.75% 22 2.71% 6882 2.13%
10 329 2.08% 316 2.49% 28 2.03% 12 2.06% 20 2.47% 8345 2.58%
11 607 3.84% 571 4.50% 49 3.55% 19 3.26% 58 7.15% 10584 3.27%
12 262 1.66% 231 1.82% 34 2.47% 17 2.92% 22 2.71% 7769 2.40%
13 284 1.80% 211 1.66% 20 1.45% 6 1.03% 12 1.48% 8943 2.76%
14 743 4.70% 460 3.63% 45 3.26% 9 1.55% 15 1.85% 11016 3.40%
15 421 2.66% 314 2.48% 33 2.39% 15 2.58% 52 6.41% 7430 2.30%
16 342 2.16% 285 2.25% 34 2.47% 21 3.61% 66 8.14% 9304 2.88%
17 1091 6.90% 665 5.24% 54 3.92% 24 4.12% 46 5.67% 17854 5.52%
18 488 3.09% 374 2.95% 44 3.19% 18 3.09% 40 4.93% 13762 4.25%
19 496 3.14% 352 2.78% 65 4.71% 23 3.95% 31 3.82% 14374 4.44%
20 327 2.07% 281 2.22% 61 4.42% 16 2.75% 23 2.84% 6926 2.14%
21 694 4.39% 616 4.86% 66 4.79% 26 4.47% 26 3.21% 10606 3.28%
22 1093 6.92% 553 4.36% 97 7.03% 30 5.15% 38 4.69% 16718 5.17%
23 843 5.34% 685 5.40% 95 6.89% 31 5.33% 39 4.81% 12456 3.85%
24 808 5.11% 604 4.76% 69 5.00% 29 4.98% 33 4.07% 13513 4.18%
25 602 3.81% 521 4.11% 60 4.35% 33 5.67% 66 8.14% 8551 2.64%
26 214 1.35% 194 1.53% 29 2.10% 19 3.26% 54 6.66% 7253 2.24%
27 380 2.40% 353 2.78% 37 2.68% 16 2.75% 29 3.58% 14827 4.58%
28 703 4.45% 594 4.68% 54 3.92% 19 3.26% 31 3.82% 7863 2.43%
29 745 4.71% 671 5.29% 51 3.70% 26 4.47% 43 5.30% 15858 4.90%
30 862 5.46% 725 5.72% 55 3.99% 24 4.12% 49 6.04% 15078 4.66%
31 371 2.35% 337 2.66% 33 2.39% 18 3.09% 61 7.52% 4148 1.28%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 1.65% 6 211 1.66% 0 17 1.23% 590 18290 5.65%
1 21 666 4.21% 15 489 3.86% 1 55 3.99% 316 9807 3.03%
2 14 456 2.89% 12 386 3.04% 1 52 3.77% 282 8746 2.70%
3 35 1085 6.87% 22 690 5.44% 2 91 6.60% 536 16626 5.14%
4 21 673 4.26% 18 562 4.43% 1 61 4.42% 334 10352 3.20%
5 13 422 2.67% 13 407 3.21% 1 41 2.97% 161 4986 1.54%
6 21 669 4.23% 16 524 4.13% 1 57 4.13% 552 17123 5.29%
7 22 700 4.43% 19 618 4.87% 2 65 4.71% 428 13266 4.10%
8 22 705 4.46% 22 686 5.41% 1 59 4.28% 370 11461 3.54%
9 28 880 5.57% 26 806 6.35% 2 76 5.51% 440 13645 4.22%
10 21 669 4.23% 16 517 4.08% 2 92 6.67% 319 9888 3.06%
11 22 689 4.36% 20 638 5.03% 2 63 4.57% 410 12723 3.93%
12 27 864 5.47% 23 719 5.67% 1 56 4.06% 339 10519 3.25%
13 16 518 3.28% 13 429 3.38% 2 68 4.93% 265 8225 2.54%
14 43 1338 8.47% 27 866 6.83% 2 78 5.66% 793 24585 7.60%
15 18 580 3.67% 15 487 3.84% 1 57 4.13% 383 11882 3.67%
16 17 534 3.38% 16 509 4.01% 1 48 3.48% 333 10331 3.19%
17 23 735 4.65% 20 646 5.09% 2 69 5.00% 649 20106 6.21%
18 19 618 3.91% 13 415 3.27% 1 48 3.48% 556 17248 5.33%
19 14 447 2.83% 11 352 2.78% 1 35 2.54% 463 14358 4.44%
20 25 794 5.02% 21 670 5.28% 2 68 4.93% 591 18307 5.66%
21 21 669 4.23% 15 470 3.71% 1 53 3.84% 428 13280 4.10%
22 16 516 3.27% 11 357 2.81% 1 32 2.32% 551 17070 5.28%
23 10 313 1.98% 7 230 1.81% 1 38 2.76% 345 10706 3.31%

Top 28 of 117 Total URLs
# Hits KBytes URL
1 356 2.25% 697 0.22% /
2 327 2.07% 8672 2.68% /swish/ewd23blue_small.swf
3 275 1.74% 4200 1.30% /main.htm
4 263 1.66% 197105 60.92% /Downloads/stealth12.exe
5 258 1.63% 24419 7.55% /swish/business_blue.swf
6 157 0.99% 25 0.01% /error_docs/not_found.html
7 130 0.82% 2487 0.77% /stealthnetwall.htm
8 84 0.53% 1119 0.35% /services.htm
9 33 0.21% 703 0.22% /whoisstealthis.htm
10 29 0.18% 620 0.19% /firewallvpn.htm
11 28 0.18% 1008 0.31% /whatis_network_security.htm
12 27 0.17% 583 0.18% /faq.htm
13 26 0.16% 236 0.07% /_vti_bin/shtml.exe/search.htm
14 25 0.16% 892 0.28% /whatis_security_policy.htm
15 23 0.15% 379 0.12% /contact.htm
16 21 0.13% 260 0.08% /search.htm
17 21 0.13% 485 0.15% /sitemap.htm
18 17 0.11% 323 0.10% /netsecuritylinks.htm
19 16 0.10% 324 0.10% /datarecovery.htm
20 11 0.07% 10 0.00% /_vti_bin/shtml.exe/contact.htm
21 8 0.05% 61 0.02% /pad/stealthnetwall.xml
22 6 0.04% 68 0.02% /confirmation.htm
23 5 0.03% 28 0.01% /webstat/
24 5 0.03% 34 0.01% /whatissec.html
25 4 0.03% 312 0.10% /webstat/usage_200307.html
26 3 0.02% 0 0.00% /error_docs/forbidden.html
27 1 0.01% 1 0.00% /_derived/nortbots.htm
28 1 0.01% 125 0.04% /webstat/usage_200306.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 263 1.66% 197105 60.92% /Downloads/stealth12.exe
2 258 1.63% 24419 7.55% /swish/business_blue.swf
3 327 2.07% 8672 2.68% /swish/ewd23blue_small.swf
4 275 1.74% 4200 1.30% /main.htm
5 130 0.82% 2487 0.77% /stealthnetwall.htm
6 84 0.53% 1119 0.35% /services.htm
7 28 0.18% 1008 0.31% /whatis_network_security.htm
8 25 0.16% 892 0.28% /whatis_security_policy.htm
9 33 0.21% 703 0.22% /whoisstealthis.htm
10 356 2.25% 697 0.22% /

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 356 2.25% 304 55.07% /
2 157 0.99% 89 16.12% /error_docs/not_found.html
3 130 0.82% 50 9.06% /stealthnetwall.htm
4 275 1.74% 30 5.43% /main.htm
5 25 0.16% 12 2.17% /whatis_security_policy.htm
6 28 0.18% 9 1.63% /whatis_network_security.htm
7 84 0.53% 6 1.09% /services.htm
8 16 0.10% 5 0.91% /datarecovery.htm
9 27 0.17% 5 0.91% /faq.htm
10 29 0.18% 5 0.91% /firewallvpn.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 356 2.25% 123 22.04% /
2 275 1.74% 119 21.33% /main.htm
3 157 0.99% 75 13.44% /error_docs/not_found.html
4 130 0.82% 59 10.57% /stealthnetwall.htm
5 84 0.53% 47 8.42% /services.htm
6 28 0.18% 17 3.05% /whatis_network_security.htm
7 33 0.21% 15 2.69% /whoisstealthis.htm
8 25 0.16% 13 2.33% /whatis_security_policy.htm
9 29 0.18% 12 2.15% /firewallvpn.htm
10 17 0.11% 10 1.79% /netsecuritylinks.htm

Top 30 of 811 Total Sites
# Hits Files KBytes Visits Hostname
1 556 3.52% 339 2.67% 3954 1.22% 13 2.23% c-66-176-164-47.se.client2.attbi.com
2 387 2.45% 80 0.63% 1467 0.45% 1 0.17% pc3-hatf2-3-cust90.lutn.cable.ntl.com
3 316 2.00% 5 0.04% 61 0.02% 1 0.17% dyn-83-154.tor.dsl.tht.net
4 240 1.52% 226 1.78% 2281 0.71% 1 0.17% adsl10743.timewarp.co.uk
5 222 1.40% 103 0.81% 712 0.22% 1 0.17% 164.58.8.18
6 205 1.30% 205 1.62% 770 0.24% 1 0.17% cpe0050f27a45bf-cm008037868214.cpe.net.cable.rogers.com
7 180 1.14% 180 1.42% 993 0.31% 2 0.34% pcp01277822pcs.mobilh01.al.comcast.net
8 179 1.13% 88 0.69% 2084 0.64% 1 0.17% 202.140.134.236
9 177 1.12% 177 1.40% 776 0.24% 2 0.34% rrcs-central-24-123-61-219.biz.rr.com
10 161 1.02% 67 0.53% 1460 0.45% 1 0.17% ip68-11-225-8.br.no.cox.net
11 142 0.90% 53 0.42% 311 0.10% 2 0.34% dpc6682051048.direcpc.com
12 140 0.89% 54 0.43% 1489 0.46% 2 0.34% dyn-85-110.tor.dsl.tht.net
13 133 0.84% 78 0.61% 974 0.30% 1 0.17% 208.158.9.45
14 131 0.83% 131 1.03% 556 0.17% 1 0.17% d47-69-218-54.col.wideopenwest.com
15 126 0.80% 126 0.99% 507 0.16% 1 0.17% 202.155.116.139
16 124 0.78% 123 0.97% 631 0.20% 2 0.34% c-4d8172d5.029-7-73746f11.cust.bredbandsbolaget.se
17 120 0.76% 57 0.45% 335 0.10% 1 0.17% cs6711158-239.satx.rr.com
18 118 0.75% 72 0.57% 488 0.15% 1 0.17% 12-250-171-152.client.attbi.com
19 118 0.75% 118 0.93% 764 0.24% 2 0.34% 198.207.222.133
20 115 0.73% 64 0.50% 1469 0.45% 1 0.17% h155n2fls34o869.telia.com
21 114 0.72% 61 0.48% 396 0.12% 1 0.17% adsl-68-22-227-172.dsl.chmpil.ameritech.net
22 111 0.70% 111 0.88% 747 0.23% 2 0.34% 193.41.153.254
23 108 0.68% 108 0.85% 1574 0.49% 1 0.17% syr-24-58-105-194.twcny.rr.com
24 107 0.68% 107 0.84% 1510 0.47% 2 0.34% 66.234.73.140
25 102 0.65% 58 0.46% 1610 0.50% 1 0.17% h0002e314f591.ne.client2.attbi.com
26 101 0.64% 64 0.50% 390 0.12% 1 0.17% adsl-65-69-104-201.dsl.tulsok.swbell.net
27 100 0.63% 52 0.41% 203 0.06% 1 0.17% 57.67.17.3
28 97 0.61% 51 0.40% 1296 0.40% 1 0.17% 203.193.152.106
29 96 0.61% 8 0.06% 131 0.04% 19 3.26% psprdcrw001.sac2.fastsearch.net
30 95 0.60% 54 0.43% 1371 0.42% 1 0.17% wnpgmb0127w-cc01-v981.mts.net

Top 10 of 811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.20% 1 0.01% 5327 1.65% 0 0.00% 12-229-54-110.client.attbi.com
2 556 3.52% 339 2.67% 3954 1.22% 13 2.23% c-66-176-164-47.se.client2.attbi.com
3 4 0.03% 4 0.03% 3499 1.08% 0 0.00% cache-dp09.proxy.aol.com
4 3 0.02% 2 0.02% 2763 0.85% 0 0.00% cache-loh-ae04.proxy.aol.com
5 12 0.08% 1 0.01% 2597 0.80% 0 0.00% dialup-15.217.220.203.acc01-chal-rkm.comindico.com.au
6 73 0.46% 54 0.43% 2453 0.76% 1 0.17% 210.23.242.13
7 43 0.27% 43 0.34% 2378 0.74% 1 0.17% inktomi3-pop.server.ntl.com
8 240 1.52% 226 1.78% 2281 0.71% 1 0.17% adsl10743.timewarp.co.uk
9 27 0.17% 0 0.00% 2271 0.70% 0 0.00% 202.159.13.221
10 6 0.04% 4 0.03% 2125 0.66% 0 0.00% cache-rk06.proxy.aol.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 6104 38.63% http://www.stealthnet.com/main.htm
2 3696 23.39% - (Direct Request)
3 2392 15.14% http://www.stealthnet.com/stealthnetwall.htm
4 492 3.11% http://www.stealthnet.com/services.htm
5 459 2.90% http://www.stealthnet.com/whatis_security_policy.htm
6 443 2.80% http://www.stealthnet.com/whatis_network_security.htm
7 418 2.65% http://www.stealthnet.com/faq.htm
8 261 1.65% http://www.stealthnet.com/firewallvpn.htm
9 238 1.51% http://www.stealthnet.com/whoisstealthis.htm
10 179 1.13% http://download.com.com/3001-2092-10164334.html
11 157 0.99% http://www.stealthnet.com/
12 126 0.80% http://www.stealthnet.com/search.htm
13 123 0.78% http://www.stealthnet.com/contact.htm
14 85 0.54% http://www.stealthnet.com/netsecuritylinks.htm
15 81 0.51% http://www.stealthnet.com/datarecovery.htm
16 72 0.46% http://www.stealthnet.com/_vti_bin/shtml.exe/search.htm
17 70 0.44% http://www.stealthnet.com/sitemap.htm
18 45 0.28% Field blocked by Outpost (http://www.agnitum.com)
19 45 0.28% http://216.239.39.104/search
20 34 0.22% http://software.walla.co.il/ts.cgi
21 30 0.19% http://www.stealthnet.com
22 27 0.17% http://www.stealthnet.com/confirmation.htm
23 22 0.14% http://downloads-zdnet.com.com/3001-2092-10164334.html
24 22 0.14% http://www.google.com/search
25 17 0.11% http://download.com.com/3002-2092-10164334.html
26 14 0.09% http://www.stealthnet.com/webstat/usage_200307.html
27 13 0.08% http://download.com.com/3000-2092-10164334.html
28 10 0.06% http://www.stealthnet.com/webstat/
29 9 0.06% http://download.com.com/redir
30 9 0.06% http://www.securityconfig.com/software/firewalls/stealthnetwall_1.2download.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 18.52% what is internet security
2 3 11.11% stealth internet
3 2 7.41% stealthnet
4 2 7.41% stealthnet.com
5 2 7.41% stealthnetwall
6 1 3.70% how can a company protect its intranet assets
7 1 3.70% how to set your firewall to stealth
8 1 3.70% internet security policy
9 1 3.70% plan a security policy for the company.
10 1 3.70% proper network security firewall intranet
11 1 3.70% secureid services inc.
12 1 3.70% stealth firewalls
13 1 3.70% stealth internet security
14 1 3.70% stealth internet services
15 1 3.70% stealthnet computer security
16 1 3.70% stealthnet internet security
17 1 3.70% stealthnet proxy
18 1 3.70% what are security threats by connecting to the internet without

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.19% 24 0.19% 518 0.16% 4 0.69% angelort

Top 15 of 182 Total User Agents
# Hits User Agent
1 3446 21.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2188 13.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 896 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 677 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 540 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 488 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
7 388 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 314 1.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 255 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M;
10 229 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 225 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
12 214 1.35% Mozilla/3.01 (compatible;)
13 203 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 188 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 158 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)

Usage by Country for July 2003

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5630 35.63% 4366 34.42% 112326 34.72% US Commercial
2 3967 25.11% 3051 24.05% 93833 29.00% Network
3 3819 24.17% 3061 24.13% 52631 16.27% Unresolved/Unknown
4 858 5.43% 807 6.36% 11187 3.46% United Kingdom
5 168 1.06% 166 1.31% 1880 0.58% Sweden
6 153 0.97% 113 0.89% 2539 0.78% Israel
7 146 0.92% 109 0.86% 1649 0.51% Italy
8 129 0.82% 129 1.02% 803 0.25% Germany
9 127 0.80% 126 0.99% 3888 1.20% Netherlands
10 117 0.74% 116 0.91% 7444 2.30% Canada
11 68 0.43% 60 0.47% 1490 0.46% Japan
12 61 0.39% 55 0.43% 5531 1.71% US Educational
13 58 0.37% 58 0.46% 356 0.11% Switzerland
14 58 0.37% 58 0.46% 338 0.10% Denmark
15 57 0.36% 45 0.35% 6035 1.87% Australia
16 53 0.34% 51 0.40% 2292 0.71% New Zealand (Aotearoa)
17 50 0.32% 50 0.39% 1460 0.45% United States
18 48 0.30% 48 0.38% 393 0.12% Ireland
19 47 0.30% 46 0.36% 275 0.09% Non-Profit Organization
20 47 0.30% 47 0.37% 170 0.05% Bulgaria
21 41 0.26% 41 0.32% 259 0.08% US Military
22 40 0.25% 40 0.32% 171 0.05% Trinidad and Tobago
23 13 0.08% 13 0.10% 192 0.06% US Government
24 9 0.06% 9 0.07% 72 0.02% Portugal
25 8 0.05% 3 0.02% 2248 0.69% Dominican Republic
26 7 0.04% 2 0.02% 1286 0.40% Belgium
27 5 0.03% 0 0.00% 1124 0.35% Philippines
28 3 0.02% 2 0.02% 1060 0.33% Russian Federation
29 2 0.01% 2 0.02% 2120 0.66% Costa Rica
30 2 0.01% 2 0.02% 2120 0.66% Lebanon


Generated by Webalizer Version 2.01